
![]()
![]()
All rates are person, per day and apply to spring, summer and autumn fishing seasons.
All packages include superior housekeeping cottages (see accommodations for more information), boats, motors, all safety equipment and fish finders. Bait, gas, oil and taxes not included.
| Per Person: | |||
| People | Boats | Daily | Weekly |
| 2 | 1 | 160 | 800 |
| 3 | 1 | 130 | 600 |
| 4 | 1 | 100 | 500 |
| 4 | 2 | 120 | 600 |
| 5 | 2 | 105 | 525 |
| 6 | 2 | 95 | 475 |
| 6 | 3 | 120 | 600 |
| 7 | 3 | 115 | 575 |
All rates are based on full occupany (minimum 4 people). Packages include superior housekeeping cottages (see accommodations for more information), transportation to/from huts, well-insulated/heated huts ranging in size from 8'x16' to 10'x20', on-ice bbq and washroom as well as all ice fishing equipment. Bait and taxes not included.
| Per Person: | |
| Package | Rate |
| Weekend 2 nights, 2 full days fishing | 235 |
| Weekend 3 nights, 2 full days fishing | 260 |
| Weekend 3 nights, 2 1/2 days fishing | 300 |
| Weekend 3 nights, 3 days fishing | 325 |
| Mid-week 2 nights, 2 full days fishing | 215 |
| Mid-week 3 nights, 2 full days fishing | 225 |
| Mid-week 3 nights, 2 1/2 days fishing | 265 |
| Mid-week 3 nights, 3 days fishing | 290 |
Note: 2 or 3 man packages available based upon vacancy and subject to pricing
*FOR ALL FISHING PACKAGES, YOU PAY FOR THE NUMBER OF PEOPLE BOOKED AT THE TIME OF RESERVATION.
All of our cottages are two bedroom but vary in size and number of available beds. Rates are based on 4-person occupancy or single family per unit. No pets please. Minimum 3 day stay.
| Cottage | Daily | Weekly |
| #2 - 2 beds: 2 double, 2 twin | 200 | 1100 |
| #3 - 5 beds: 3 double, 1 bunk | 200 | 1150 |
| #4 - 6 beds: 2 double, 2 bunk | 200 | 1200 |
| #5 - 6 beds: 2 double, 2 bunk | 200 | 1200 |
| #6 - 6 beds: 2 double, 2 bunk | 200 | 1200 |
Note: Cottages occupied with more than 4 people or extended family members, will be charged an additional $50/per person/per night.
| Boat | Daily | Weekly |
| 18' Bass Boat, 30 hp. | 175 | 650 |
| 18' Bass Boat, 25 hp | 175 | 650 |
| 18' Nipissing Special, 15 hp. | 125 | 500 |
| Dockage | 25 | 150 |
Sorry, boat rentals only available to guests of our resort.
To view our seasonal trailer lots, please contact us to book an appointment. Sorry, no over-nighters.

